<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omron HJ151 Hip Pedometer for Aerobic Activity Plus</title>
	<atom:link href="http://cheappedometersforsale.com/2009/10/25/omron-hj151-hip-pedometer-for-aerobic-activity-plus/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheappedometersforsale.com/2009/10/25/omron-hj151-hip-pedometer-for-aerobic-activity-plus/</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jan 2010 21:37:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Megan Van Rees</title>
		<link>http://cheappedometersforsale.com/2009/10/25/omron-hj151-hip-pedometer-for-aerobic-activity-plus/comment-page-1/#comment-90</link>
		<dc:creator>Megan Van Rees</dc:creator>
		<pubDate>Wed, 04 Nov 2009 07:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://cheappedometersforsale.com/2009/10/31/omron-hj151-hip-pedometer-for-aerobic-activity-plus/#comment-90</guid>
		<description>vERY gOOD&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;This pedometer is the easiest I have ever used. Being able to look back at yesterday is a handy feature. I really do not have to think much when using it. It knows when to count &quot;active&quot; steps rather then just plain walking. It has a brain. Thank you for a great product. </description>
		<content:encoded><![CDATA[<p>vERY gOOD<br />Rating:5 out of 5 stars<br />This pedometer is the easiest I have ever used. Being able to look back at yesterday is a handy feature. I really do not have to think much when using it. It knows when to count &#8220;active&#8221; steps rather then just plain walking. It has a brain. Thank you for a great product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aliza M. Hausman</title>
		<link>http://cheappedometersforsale.com/2009/10/25/omron-hj151-hip-pedometer-for-aerobic-activity-plus/comment-page-1/#comment-94</link>
		<dc:creator>Aliza M. Hausman</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://cheappedometersforsale.com/2009/10/31/omron-hj151-hip-pedometer-for-aerobic-activity-plus/#comment-94</guid>
		<description>Great motivation&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;This thing keeps me walking. Love the calorie feature. I find myself stepping in place while waiting in line just to keep my numbers up.</description>
		<content:encoded><![CDATA[<p>Great motivation<br />Rating:5 out of 5 stars<br />This thing keeps me walking. Love the calorie feature. I find myself stepping in place while waiting in line just to keep my numbers up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy E. Mclaughlin</title>
		<link>http://cheappedometersforsale.com/2009/10/25/omron-hj151-hip-pedometer-for-aerobic-activity-plus/comment-page-1/#comment-93</link>
		<dc:creator>Nancy E. Mclaughlin</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://cheappedometersforsale.com/2009/10/31/omron-hj151-hip-pedometer-for-aerobic-activity-plus/#comment-93</guid>
		<description>An excellent buy!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I LOVE this pedometer!  Had two cheaper ones before I purchased this one and threw them both out.  This pedometer is sturdy and accurate.  It keeps track of the last seven days of activity, calories, moderate steps. It even knows the date and time, and resets itself automatically every day. It has yet to fall off like the cheaper brands.  For the money, I&#039;d highly recommend this one.  </description>
		<content:encoded><![CDATA[<p>An excellent buy!<br />Rating:5 out of 5 stars<br />I LOVE this pedometer!  Had two cheaper ones before I purchased this one and threw them both out.  This pedometer is sturdy and accurate.  It keeps track of the last seven days of activity, calories, moderate steps. It even knows the date and time, and resets itself automatically every day. It has yet to fall off like the cheaper brands.  For the money, I&#8217;d highly recommend this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Cox</title>
		<link>http://cheappedometersforsale.com/2009/10/25/omron-hj151-hip-pedometer-for-aerobic-activity-plus/comment-page-1/#comment-91</link>
		<dc:creator>J. Cox</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://cheappedometersforsale.com/2009/10/31/omron-hj151-hip-pedometer-for-aerobic-activity-plus/#comment-91</guid>
		<description>My mom says its easy to use&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;A gift for my mom who spent time at Woodstock.  She is very happy with it and says it is easy to use.</description>
		<content:encoded><![CDATA[<p>My mom says its easy to use<br />Rating:5 out of 5 stars<br />A gift for my mom who spent time at Woodstock.  She is very happy with it and says it is easy to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
